 |
| |
|
|
±â¼ú°æ¿µ (ÃÑ 23°³)
|
|
|
|
|
 | | ƯÇ㱫¹°(Patent Troll) | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2010³â 7¿ù, Á¦ 42È£) Á¶È¸: 285 ÀúÀÚ : ¹ÚÁø¾Æ (°æ¿µ°øÇÐ ¼®»çÁ¹¾÷) | Ãâó : Á¤¸® : ¹ÚÁø¾Æ (°æ¿µ°øÇÐ ¼®»çÁ¹¾÷) | °¨¼ö : ÀÌâ¾ç (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
|
 | | ±â¾÷ ¿¬±¸¼Ò¸¦ ´Ù¸¥ ºÎ¼¿Í Áö¸®ÀûÀ¸·Î ºÐ¸®Çϸé Çõ½Å ¼º°ú¿¡ ¾î¶² ¿µÇâÀ» ¹ÌÄ¥±î? | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 10¿ù, Á¦ 38È£) Á¶È¸: 702 ÀúÀÚ : Á¶À¯¸® (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : º» ³»¿ëÀº ¡°The Effect of R&D Location on Innovative Performance: Technological Autonomy vs. Communication Cost¡±¶ó´Â Á¦¸ñÀ¸·Î 2009 AOM Annual Meeting¿¡¼ ¹ßÇ¥µÇ¾úÀ½. Á¤¸® : Á¶À¯¸® (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ÀÌâ¾ç (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
 | | ±â¾÷ÀÌ ¼ÓÇÑ ±â¼ú üÁ¦°¡ ±â¼ú ´Ù°¢È Àü·«¿¡ ¹ÌÄ¡´Â ¿µÇâ | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 8¿ù, Á¦ 37È£) Á¶È¸: 492 ÀúÀÚ : Á¶À±¿Á (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : A Study on the Effect of Technological Regimes on Technological Diversification (¼®»ç ÇÐÀ§ ³í¹®) Á¤¸® : Á¶À±¿Á (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ÀÌâ¾ç (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
|
 | | »ê¾÷ ÁýÁßµµ¿Í Á¤º¸ ±â¼ú »ý»ê¼º : È¿À²¼º°ú ³×Æ®¿öÅ© È¿°ú | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2008³â 12¿ù, Á¦ 33È£) Á¶È¸: 1180 ÀúÀÚ : Mark Madrilejo, ¹æ¹Î¼®, Nigel Melville | Ãâó : Á¤¸® : ¹æ¹Î¼® (University of Michigan, Ross School of Business, ¹Ú»ç°úÁ¤) °¨¼ö : ÀÌÈñ¼® (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
|
|
|
|
|
|
 | | ÄÁ¹öÀü½º¿Í ¹øµé¸µ, ¹«¾ùÀÌ ¾î¶»°Ô ´Ù¸¥°¡? | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2007³â 1¿ù, Á¦ 21È£) Á¶È¸: 3084 ÀúÀÚ : ¹æ¿µ¼® (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : Á¤¸® : ¹æ¿µ¼® (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ¾ÈÀçÇö (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
 | | ƯÇãµ¥ÀÌÅ͸¦ Ȱ¿ëÇÑ ±â¼ú ÄÁ¹öÀü½º ºÐ¼® | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2006³â 11¿ù, Á¦ 20È£) Á¶È¸: 2527 ÀúÀÚ : ÃÖº´»ï(»ï¼º°æÁ¦¿¬±¸¼Ò ¼ö¼®¿¬±¸¿ø) | Ãâó : °¨¼ö : ÇѹÎÈñ (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
|
|
|
|
 | | ½ÅÁ¦Ç°°³¹ß º£½ºÆ® ÇÁ·¢Æ¼½º¿Í ¼º°ú¿¡ °üÇÑ ¿¬±¸ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 6¿ù, Á¦ 12È£) Á¶È¸: 3938 ÀúÀÚ : Robert G. Cooper, Scott J. Edgett and Elko J. Kleinschmidt Ãâó : ¡°Benchmarking Best NPD Practices-II¡±, Research Technology Management; May/Jun 2004; 47, 3. Á¤¸® : °¿µ½Ä (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ÀÌÈñ¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ½ÅÁ¦Ç°°³¹ß º£½ºÆ® ÇÁ·¢Æ¼½º¿Í ¼º°ú¿¡ °üÇÑ ¿¬±¸ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 4¿ù, Á¦ 10È£) Á¶È¸: 4201 ÀúÀÚ : Robert G. Cooper, Scott J. Edgett and Elko J. Kleinschmidt Ãâó : ¡°Benchmarking Best NPD Practices-I¡±, Research Technology Management; Jan/feb 2004; 47, 1. Á¤¸® : °¿µ½Ä (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ¹Ú¼¼¹ü (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ±â¼úÁý¾à »ê¾÷¿¡¼ÀÇ Á¦Ç° ´Ù°¢È | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 12¿ù, Á¦ 7È£) Á¶È¸: 4109 ÀúÀÚ : Ithai Stern & Andrew D. Henderson Ãâó : Within-Business Diversification in Technology-Intensive Industries, SMJ 25: 487-505 (2004) Á¤¸® : °½ÅÇü(°æ¿µ°øÇÐ ¼®»ç°úÁ¤) |
|
|
|
| |
À̸ÞÀÏÀ»
µî·ÏÇϽøé Knowledge@KAIST Business School¸¦ º¸³» µå¸³´Ï´Ù |
| |