 |
| |
|
|
À繫,±ÝÀ¶ (ÃÑ 48°³)
|
|
|
|
|
|
 | | Chen-Zhang Àڻ갡°Ý¸ðÇüÀÇ Á¶°ÇºÎ Àڻ갡°Ý¸ðÇüÀ¸·ÎÀÇ °¡´É¼º | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2010³â 8¿ù, Á¦ 43È£) Á¶È¸: 48 ÀúÀÚ : °Çѱæ (KAIST °æ¿µ°øÇÐ ¼®»ç°úÁ¤) Ãâó : Hankil Kang, Jangkoo Kang, and Changjun Lee, 2010, Does the Chen-Zhang model explain the time-varying patterns in stock returns?, Working Paper Á¤¸® : °Çѱæ (KAIST °æ¿µ°øÇÐ ¼®»ç°úÁ¤) | °¨¼ö : °À屸 (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
 | | Finance Committee and Cost of Capital | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2010³â 7¿ù, Á¦ 42È£) Á¶È¸: 230 ÀúÀÚ : ¼ÛÈ£Áø (°æ¿µ°øÇÐ ¼®»çÁ¹¾÷) | Ãâó : Á¤¸® : ¼ÛÈ£Áø (°æ¿µ°øÇÐ ¼®»çÁ¹¾÷) | °¨¼ö : °ûº´Áø (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
|
|
|
 | | ÁÖ½Ä¿É¼Ç ½ÃÀå°ú CDS½ÃÀå°£ Á¤º¸ È帧¿¡ ´ëÇÑ ¿¬±¸ | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 12¿ù, Á¦ 39È£) Á¶È¸: 602 ÀúÀÚ : ¹ÚÀ±Á¤ Ãâó : Jaesun Noh and Yuenjung Park, 2009, A study on the information flow between American put option and Credit Default Swap market during the Subprime Mortgage Crisis, Working Paper Á¤¸® : ¹ÚÀ±Á¤ | °¨¼ö : ³ëÀç¼± (KAIST °æ¿µ´ëÇб³¼ö) |
|
 | | Çѱ¹½ÃÀå È¿À²¼º ´Þ¼ºÀÇ ÃÖ´ë °øÇåÀÚ´Â ´©±¸Àΰ¡? | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 10¿ù, Á¦ 38È£) Á¶È¸: 490 ÀúÀÚ : °¼ÒÇö (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : Sohyun Kang and Jangkoo Kang, Who is the Best Contributor to Recovery of Market Efficiency in the Korean Stock Market?, Working Paper Á¤¸® : °¼ÒÇö (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : °À屸 (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
 | | À§Çè Á߸³ º¯µ¿¼º°ú GARCH ¿É¼Ç ¸ðÇü | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 8¿ù, Á¦ 37È£) Á¶È¸: 619 ÀúÀÚ : ¹Îº´¼± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : Sukjoon Byun and Byungsun Min, 2009, Conditional Volatility and Discrete Option Pricing Model with Non-normal Innovations, Working Paper Á¤¸® : ¹Îº´¼± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : º¯¼®ÁØ (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
 | | ¸ð¸àÅÒ °Å·¡ Àü·«°ú °Å½Ã°æÁ¦À§Çè | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 6¿ù, Á¦ 36È£) Á¶È¸: 743 ÀúÀÚ : ¹Îº´±Ô (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : Byoung Kyu Min and Tonkg Suk Kim, 2009, Momentum Profits and Macroeconomic States, Working Paper Á¤¸® : ¹Îº´±Ô (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ±èµ¿¼® (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
 | | WKB ±Ù»ç¸¦ ÀÌ¿ëÇÑ ÆÄ»ý»óǰÀÇ ¹Î°¨µµ °è»ê | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 2¿ù, Á¦ 34È£) Á¶È¸: 795 ÀúÀÚ : ±èÁØ½Ä (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : ¼®»ç³í¹® Á¤¸® : ±èÁØ½Ä (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : º¯¼®ÁØ (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
 | | ³ëµ¿ ¼ÒµæÀ» ¹Ý¿µÇÑ Àڻ갡°Ý°áÁ¤¸ðÇü | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2009³â 2¿ù, Á¦ 34È£) Á¶È¸: 709 ÀúÀÚ : ¹Îº´±Ô (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) Ãâó : ByoungKyu Min and TonkgSuk Kim, 2008, Innovation related to future labor income growth and the cross-section of equity returns, Working Paper Á¤¸® : ¹Îº´±Ô (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ±èµ¿¼® (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
 | | ȯÀ² º¯µ¿¼º°ú Çѱ¹ ±³¿ª | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2008³â 12¿ù, Á¦ 33È£) Á¶È¸: 724 ÀúÀÚ : ±èµµ¿¬(°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤), ¼ºÅÂÀ±(¿¬¼¼´ëÇб³ °æÁ¦ÇкΠ±³¼ö) Ãâó : °æÁ¦Çבּ¸ Á¦55±Ç Á¦3È£, Á¦Ç°Â÷º°ÈÀû »ê¾÷Ư¼ºÀ» Áß½ÉÀ¸·Î Çϴ ȯÀ²º¯µ¿¼ºÀÇ Çѱ¹±³¿ª¿¡ ´ëÇÑ ¿µÇâ Á¤¸® : ±èµµ¿¬(°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ±èÀçö ±³¼ö´Ô |
|
 | | Äݿɼǰú Dz¿É¼ÇÀÇ ³»À纯µ¿¼º¿¡ ÆíÂ÷°¡ ¹ß»ýÇÏ´Â ÀÌÀ¯ | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2008³â 12¿ù, Á¦ 33È£) Á¶È¸: 1601 ÀúÀÚ : ¹ÚÀç¿ø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤), ±èµ¿¼®(KAIST ±³¼ö) Ãâó : Park, Jaewon, and Tong S. Kim, 2007, Asymmetric Violation of Put-Call Parity and Option Pricing under Short Sales Constraints, Working Paper Á¤¸® : ¹ÚÀç¿ø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ±èµ¿¼® (KAIST°æ¿µ´ëÇÐ ±³¼ö) |
|
 | | º¹Àâ°è ½Ã°¢¿¡¼ ¹Ù¶óº» ±Û·Î¹ú ±ÝÀ¶À§±â | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2008³â 10¿ù, Á¦ 32È£) Á¶È¸: 1570 ÀúÀÚ : ÀÌ»óÀ± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : Á¤¸® : ÀÌ»óÀ± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ÀÌÁ¦È£ (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
|
|
|
 | | º¸Çè½ÃÀåÀÇ Á¤º¸ ºñ´ëμº ¹®Á¦ | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2007³â 10¿ù, Á¦ 26È£) Á¶È¸: 2213 ÀúÀÚ : °Ã¢¸ð (°æ¿µ°øÇÐ ¼®»ç°úÁ¤) | Ãâó : Á¤¸® : °Ã¢¸ð (°æ¿µ°øÇÐ ¼®»ç°úÁ¤) | °¨¼ö : ¼®½ÂÈÆ (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
 | | Uncertainty Aversion & Business Condition | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2007³â 8¿ù, Á¦ 25È£) Á¶È¸: 2093 ÀúÀÚ : ÀÌÈ¿¼· (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : Á¤¸® : ÀÌÈ¿¼· (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤ | °¨¼ö : ±èµ¿¼® (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
|
 | | How do day-traders trade? | | | °æ¿µ´ëÇÐ Online Áö½Ä¼ºñ½º (2007³â 4¿ù, Á¦ 23È£) Á¶È¸: 2119 ÀúÀÚ : ¹ÚÇüÁø (µ¿±¹´ëÇб³) | Ãâó : Á¤¸® : ¹ÚÇüÁø (µ¿±¹´ëÇб³) | °¨¼ö : °À屸 (KAIST °æ¿µ´ëÇÐ ±³¼ö) |
|
|
|
 | | »ýÁ¸ºÐ¼®¸ðÇüÀ» ÀÌ¿ëÇÑ ±â¾÷µµ»ê ¿¹Ãø | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2006³â 8¿ù, Á¦ 19È£) Á¶È¸: 3141 ÀúÀÚ : ³²Àç¿ì (±¹¹Î¿¬±Ý°ü¸®°ø´Ü ºÎ¿¬±¸À§¿ø) Ãâó : Bankruptcy prediction using a discrete-time duration model incorporating temporal and macroeconomic dependencies, Journal of Forecasting, forthcoming. Á¤¸® : ÀÌÈ¿¼· (°æ¿µ°øÇÐ ¼®»ç°úÁ¤) | °¨¼ö : ÀÌȸ°æ (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
|
 | | ¼ÒÀ¯±¸Á¶¿Í ºñ»óÀå±â¾÷ÀÇ ±â¾÷°¡Ä¡ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2006³â 4¿ù, Á¦ 17È£) Á¶È¸: 3805 ÀúÀÚ : ±èº´¸ð (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤ Á¹¾÷) | Ãâó : ¹Ú»ç³í¹® Á¤¸® : ±èº´¸ð (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤ Á¹¾÷) | °¨¼ö : À¯¼ºÀç (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | KOSPI 200 ¿É¼ÇÀ» ÀÌ¿ëÇÑ ³»ÀçÆ®¸®¸ðÇü¿¡ ´ëÇÑ ¼º°úºÐ¼® | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2006³â 2¿ù, Á¦ 16È£) Á¶È¸: 4068 ÀúÀÚ : ¹Ú°Ç¿± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤ Á¹¾÷) | Ãâó : ¹Ú»ç³í¹® Á¤¸® : ¹Ú°Ç¿± (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤ Á¹¾÷) | °¨¼ö : º¯¼®ÁØ (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | °æ±â»óȲ°ú ½Å¿ëµµÀÇ º¯È¿¡ µû¸¥ ºÎµµ»ó°ü°è¼öÀÇ ¿òÁ÷ÀÓ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 12¿ù, Á¦ 15È£) Á¶È¸: 3497 ÀúÀÚ : ±è¹Ì¾Ö (2004³â °æ¿µ°øÇÐ ¹Ú»ç Á¹¾÷), ±èµ¿¼®(KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) Ãâó : ¡°Default Correlation Dynamics with Business Cycle and Credit Quality Changes¡±, The Journal of Derivatives, Fall 2005. Á¤¸® : ±è¹Ì¾Ö (2004³â °æ¿µ°øÇÐ ¹Ú»ç Á¹¾÷) | °¨¼ö : º¯¼®ÁØ (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ½Å¿ë µðÆúÆ® ½º¿ÒÀÇ °¡°Ý °áÁ¤ ¸ðÇü | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 11¿ù, Á¦ 14È£) Á¶È¸: 3737 ÀúÀÚ : ±è¹Ì¾Ö (2004³â °æ¿µ°øÇÐ ¹Ú»ç Á¹¾÷), ±èµ¿¼®(KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) Ãâó : ¡°Credit Default Swap Valuation with Counterparty Default Risk and Market Risk¡±, Journal of Risk, Winter 2003/04. Á¤¸® : ±è¹Ì¾Ö (2004³â °æ¿µ°øÇÐ ¹Ú»ç Á¹¾÷) |
|
 | | ±â¾÷Áý´Ü³»¿¡¼ÀÇ Åͳθµ(Tunneling) Çö»óÀÇ Å½»ö : Àεµ ÀÚ·á¿¡ ´ëÇÑ Àû¿ë | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 8¿ù, Á¦ 13È£) Á¶È¸: 2784 ÀúÀÚ : Marianne Bertrand, Paras Mehta, and Sendhil Mullainthan Ãâó : ¡°Ferreting out Tunneling: An Application to Indian business groups¡±, The Quarterly Journal of Economics, February 2002 Á¤¸® : ±èÀç¹ü (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ¼ºÅÂÀ± (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
|
 | | ¿¹ÃøÇÒ ¼ö ¾ø´Â ¹Ì·¡¿¡ ´ëÇÑ ¿¹Ãø | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 6¿ù, Á¦ 12È£) Á¶È¸: 3341 ÀúÀÚ : Eric Bonabeau Ãâó : ¡°Predicting the Unpredictable¡±, Harvard Business Review, March 2002 Á¤¸® : ÇÑ»óÇÊ (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ¾ÈÀçÇö (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
|
 | | ´Ù´Ü°èä±ÇÀÇ ÀÌÇØ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 5¿ù, Á¦ 11È£) Á¶È¸: 3425 ÀúÀÚ : Ȳ±ÙÈ£ (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ÁÖÅÃÀú´çÁõ±ÇÀÇ Á¶±â»óȯ¸ðÇü | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 5¿ù, Á¦ 11È£) Á¶È¸: 3072 ÀúÀÚ : °º´¿í (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ÁÖÅÃÀú´çÁõ±ÇÀÇ °¡°Ý°áÁ¤ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 5¿ù, Á¦ 11È£) Á¶È¸: 3635 ÀúÀÚ : °º´¿í (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ÁÖÅÃÀú´çÁõ±ÇÀÇ ÀÌÇØ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 5¿ù, Á¦ 11È£) Á¶È¸: 4365 ÀúÀÚ : ¹ÚÀç¿ø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
|
|
 | | Á¤º¸ÀÇ ºñ´ëμº°ú ½Å¿ëÇÒ´ç | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 3¿ù, Á¦ 9È£) Á¶È¸: 3987 ÀúÀÚ : °º´Áø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | Ãâó : °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ¹®ÈÄÁÅÙÃ÷ ¼öÃâ ÁøÈïÀ» À§ÇÑ ±ÝÀ¶ Áö¿ø ¹æ¾È ¿¬±¸ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 1¿ù, Á¦ 8È£) Á¶È¸: 4014 ÀúÀÚ : ±èÀÀ¼ (Techno-MBA 2004), ¿¹Èñ»ó(Å×Å©³ëMBA 2004), ¼Û¼Ò¾Æ (Techno-MBA 2004) Ãâó : ¹®ÈÄÜÅÙÃ÷ ¼öÃâÁøÈïÀ» À§ÇÑ ±ÝÀ¶Áö¿ø¹æ¾È (¼öÃâÀÔÀºÇà ÁÖÃÖ Á¦1ȸ ´ëÇÐ(¿ø)»ý ´ë»ó ¼öÃâÁøÈï¿ì¼ö ³í¹®) Á¤¸® : ¿¹Èñ»ó (Techno-MBA 2004) |
|
 | | »õ·ÎÀÌ »óÀåµÈ ±Ý¸®¼±¹°ÀÇ ½ÇÆÐ¿äÀÎ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2005³â 1¿ù, Á¦ 8È£) Á¶È¸: 3709 ÀúÀÚ : °º´¿í (°æ¿µ°øÇÐ ¼®»ç°úÁ¤, 2003) Ãâó : »õ·ÎÀÌ »óÀåµÈ ±Ý¸®¼±¹°ÀÇ ½ÇÆÐ¿äÀÎ (2003³â ¼±¹°°Å·¡¼Ò ³í¹®°ø¸ðÀü ÃÖ¿ì¼ö³í¹®) °¨¼ö : ±èµ¿¼® (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ÅõÀÚÇàÅÂ¿Í ½ÃÀåÈ¿À²¼º | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 12¿ù, Á¦ 7È£) Á¶È¸: 3814 ÀúÀÚ : Lakonishok, Shleifer, and Vishny Ãâó : "The impact of institutional trading on stock prices", Journal of Financial Economics, Vol. 32, 1992 Á¤¸® : ¹ÚÇüÁø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : °À屸 (KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | ±ÝÀ¶ ½Ã½ºÅÛÀÇ ¹ßÀü°ú °æÁ¦ ¼ºÀå | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 11¿ù, Á¦ 6È£) Á¶È¸: 5000 ÀúÀÚ : Levine, R. Ãâó : ¡°Financial Development and Economic Growth: Views and Agenda," Journal of Economic Literature, 1997 Á¤¸® : ÃÖº¸¹è(°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : ¼Õ¿í (KAIST Å×Å©³ë°æ¿µ´ëÇпø ´ë¿ì±³¼ö, Çѱ¹ÀºÇà) |
|
 | | ½ºÆä¼È¸®½ºÆ®¿Í ½ÃÀåÈ¿À²¼º | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 10¿ù, Á¦ 5È£) Á¶È¸: 3759 ÀúÀÚ : Kee H. Chung, Bonnie F. Van Ness, Robert A. Van Ness Ãâó : ¡°Limit orders and the bid-ask spread,¡± Journal of Financial Economics 53, 255-287 Á¤¸® : À̵οø (°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) |
|
 | | °øÅÍÀÇ °æÁ¦Àû °¡Ä¡ | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 9¿ù, Á¦ 4È£) Á¶È¸: 4971 ÀúÀÚ : Titman, S. Ãâó : The American Economic Review vol.75, June 1985, pp. 505-514. Á¤¸® : Ȳ±ÙÈ£(°æ¿µ°øÇÐ ¹Ú»ç°úÁ¤) | °¨¼ö : °À屸(KAIST Å×Å©³ë°æ¿µ´ëÇпø ±³¼ö) |
|
 | | Á¡ÇÁ¿Í Ãß°èÀû º¯µ¿¼º | | | Å×Å©³ë°æ¿µ´ëÇпø Online Áö½Ä¼ºñ½º (2004³â 8¿ù, Á¦ 3È£) Á¶È¸: 4398 ÀúÀÚ : ±è ¼Ö | Ãâó : 2004³â Çѱ¹°úÇбâ¼ú¿ø Å×Å©³ë°æ¿µ´ëÇпø ¹Ú»çÇÐÀ§ ³í¹® °¨¼ö : ±èÀÎÁØ ±³¼ö |
|
| |
À̸ÞÀÏÀ»
µî·ÏÇϽøé Knowledge@KAIST Business School¸¦ º¸³» µå¸³´Ï´Ù |
| |